Barymar Vagner
Date of birth: 03.06.19
(Pride of Russia Chongar & Mao Mao von Jahrestal)
Junior Champion of Ukraine
Junior Grand Champion of Ukraine
Champion of Ukraine
BBB
Champion of Moldova
Grand Champion of Moldova
Super Grand Champion of Moldova
Moldovian Winner
Champion of Bessarabia
BiS Baby – 1, BIG-2
Health:
vWd — clear
DCM (DNA) — clear
Narcolepsy – clear
HD-A
ECG, ECHO, Doppler, Holter-24 — no sing of DCM (2021)
Pride Of Russia Chongar | Pride Of Russia Altay | Sant Kreal Zeus | Urbano del Diamante Nero |
Sant Kreal Ukrashenie | |||
Pride Of Russia Barbarossa | Pride Of Russia Sidor | ||
Pride Of Russia Hexa | |||
Pride Of Russia Shelma | Pride Of Russia Sidor | Fedor del Nasi | |
Sharon iz Zoosfery | |||
Pride Of Russia Rumba | Teraline Midgard | ||
Sergius-Aleksandrija Magia Manon | |||
Mao Mao von Jahrestal | Zac Ginga House | Oscar Z Padoku | Yacheero’s Pando Pandero |
Ak-yar Raya | |||
Carmen Cara Ginga House | Fedor del Nasi | ||
Inca Ginga House | |||
Cindy Crawford v. Jahrestal | Mitto del Nasi | Prinz Paris v. Jahrestal | |
Wallis Niki Of Tanderberg | |||
Tigris Lewan v. Jahrestal | Livonijas Baron Hero Hieronimus |
||
Princes Phiola v. Jahrestal |