Pride of Russia Manush
DOB 13.01.2020
![]() |
![]() |
---|
(PoR Chongar & PoR Euphoria)
Junior Champion of Russia
Junior Champion of RKF
Junior Champion of Ukraine
Champion of Ukraine
Grand Champion of Ukraine
Champion of RKF
2*RCACIB
Work:
BH
Health:
vWd-clear
DCM1,DCM2-clear
HD — B(Germany)
EKG,ECHO-Doppler,Holter24 — no sing of DCM(28.01.2022,18.11.2022)
Pride Of Russia Chongar | Pride Of Russia Altay | Sant Kreal Zeus | Urbano del Diamante Nero |
Sant Kreal Ukrashenie | |||
Pride Of Russia Barbarossa | Pride Of Russia Sidor | ||
Pride Of Russia Hexa | |||
Pride Of Russia Shelma | Pride Of Russia Sidor | Fedor del Nasi | |
Sharon iz Zoosfery | |||
Pride Of Russia Rumba | Teraline Midgard | ||
Sergius-Aleksandrija Magia Manon | |||
Pride Of Russia Euphoria | Sant Kreal Elixir | Pride Of Russia Sidor | Fedor del Nasi |
Sharon iz Zoosfery | |||
Sergius-Aleksandrija Fabula | Sant Kreal Zeus | ||
Sergius-Aleksandrija O’adriana Prima | |||
Pride Of Russia Tamara | Punsh iz Doma Domeni | Jivago v.h. Wantij | |
Mirakel v.d. Rauberhohle | |||
Euro Dinamika iz Zoosfery | Pimm’s Number One iz Doma Domeni | ||
Mo de Stang-Zu |