Giddy Blossom Spasen
Date of birth: 23.01.18
(Victor Di Altobello & Giddy Blossom Fei)
Derby Winner 2019
vice-Montenegro cup young winner 2019
vice-Kidman Cup Junior Winner 2019
Junior Champion Of Serbia
Multi BOB
Health:
HD-A (Germany)
vWd – carrier
EСG, ECHO, Doppler – no sing of DCM
PPM, PHTVL/PHPV, RD, CEA, PRA – free
Victor Di Altobello | Quiz v. Schwarze Kraft | Destiny’s Phoenix Highway To Hell | Mitto del Nasi |
Hazy Dream de Grande Vinko | |||
Zoe Copper Ginga House | Oscar Z Padoku | ||
Carmen Cara Ginga House | |||
Tijana Daria Di Altobello | Bandit Di Altobello | Fedor del Nasi | |
Golda Di Altobello | |||
Lemira Shade di Altobello | Ferrofarah Gomez Di Campovalano | ||
Wild Cherry Di Altobello | |||
Giddy Blossom Fei | Tahi-Reme Dali | Pathos Delle Querce Nere | Urbano del Diamante Nero |
Ninette Della Sinvessa | |||
Tahi-Reme Giniti | Gino Gomez del Citone | ||
Tahi-Reme Triniti | |||
Theodora Titta Di Altobello | Maxim Di Altobello | Icarus di Altobello | |
Daria Deniz Di Altobello | |||
Tijana Daria Di Altobello | Bandit Di Altobello | ||
Lemira Shade di Altobello |